Products
Vinyl Sulphone Ester of 2,5 Dimethoxy Aniline (D-Ester)

| Molecular weight | 341.00 |
| Empirical formula | C10H15NO7S2 |
| CAS No. | 26672-24-2 |
| Assay | 92.00% Min. By N.V |
| Insolubility | 150%Max. |
| Appearance | Light Grey To Bluish Grey Powder |
Vinyl Sulphone Ester of Para Cresidine (PCVS)

| Molecular weight | 325.00 |
| Chemical formula | C10H15NO7S2 |
| CAS No. | 21635-69-8 |
| Assay | 94.00% Min. By N.V |
| Solubility | in Lipids/Ethanol` |
| Insolubility | in Lipids/Ethanol |
| Appearance | Beige to Light Pinkish dry Powder |
Vinyl Sulphone Ester of Ortho Anisidine (OAVS)

| Molecular weight | 311.00 |
| Chemical formula | C9H13NO7S2 |
| CAS No. | 26672-22-0 |
| Assay | 93.00% Min. by N.V |
| Insolubility | 1.50% Max. In 20% Soda Ash Solution |
| Appearance | Light Grey Color powder |
Oxyethyl Sulphone Pyrazolone (Vinyl Sulphone Base of Pyrazolone)

| Molecular weight | 282.25 |
| Chemical formula | C12H14N2O4S |
| CAS No. | 2195-34-8 |
| Assay | 94.00% Min. by N.V |
| Solubility | 0.20% Max |
| Appearance | Light Yellowish colored dry Powder |
2-Amino-6-(2-hydroxyethylsulfonyl) naphthalene (Bronner’s Vs)

| Molecular weight | 251.00 |
| Empirical formula | C12H13NSO3 |
| CAS No. | 52218-35-6 |
| Assay | 94.00% Min. by N.V |
| Insolubility | 0.20% Max |
| Appearance | Light Yellowish colored dry Powder |
Vinyl Sulphone Base of Benzanilide

| Molecular weight | 320.00 |
| Empirical formula | C15H16N2SO4 |
| CAS No. | 66056-51-7 |
| Assay | 98.00% Min. by N.V |
| PH | Neutral |
| Insolubility | In Light Acidic |
| Appearance | Off White Powder |
Metanilic Acid

| Molecular weight | 173.19 |
| Empirical formula | C6H7NO3 |
| CAS No. | 121-47-1 |
| Assay | 98% Min by NV |
| Insolubility | 0.1% |
| Melting Point | 300℃ |
| Appearance | White Powder |
Aniline 2,5 Disulphonic Acid

| Molecular weight | 253.24 |
| Empirical formula | C6H10NO6S2 |
| CAS No. | 98-44-2 |
| Assay | 80% Min. by NV |
| Insolubility | <0.2% Max. |
| Melting Point | <300℃ |
| Appearance | Off White Moist Powder |
3,5 Diamino Benzoic Acid (3,5 DABA)

| Molecular weight | 152.15 |
| Empirical formula | C7H8N2O2 |
| CAS No. | 535-87-5 |
| Assay | 98% Min by NV |
| Insolubility | 0.1% MAX |
| Melting Point | 235-238℃ |
| Appearance | Grey Powder |
6-Acetylomino-2-Aminophenol-4-Sulphonic Acid (6 Acetyl OAPSA)

| Molecular weight | 246.24 |
| Empirical formula | C8H10N2O5S |
| CAS No. | 40306-75-0 |
| Assay | 70% Min |
| Insolubility | <02.0% |
| Melting Point | <300℃(lit) |
| Appearance | Pinkish Powder |
3-Carbomylamide-4-Methyl-6-Hydroxy-N-Ethyl-2-Pyridone

| Molecular weight | 196.2 |
| Empirical formula | C9H12O3N2 |
| CAS No. | 29097-12-9 |
| Assay | 85% Min by NV |
| Insolubility | <021% |
| Melting Point | 160°C |
| Appearance | Off white Powder |
Sulpho Methyl CarbomylPyridone (SMCP)

| Molecular weight | 290 |
| Empirical formula | C10H14N2O6S |
| CAS No. | 40306-70-5 |
| Assay | 75% |
| Insolubility | <0.2% |
| Melting Point | - |
| Appearance | Pinkish powder |
N-Methyl J Acid (NMJ ACID)

| Molecular weight | 253 |
| Empirical formula | C11H11O4NS |
| CAS No. | 22346-43-6 |
| Assay | 75% |
| Insolubility | <0.2% |
| Melting Point | - |
| Appearance | Brown Powder |
Anthraquinone 2-Sulfonic Acid

| Molecular weight | 328.27 |
| Empirical formula | C14H7NaO5S . H2O |
| CAS No. | 153277-35-1 |
| Assay | 97% |
| Insolubility | <0.2% |
| Melting Point | >320℃ |
| Appearance | White to yellow to orange |
Para PhenyleneDiamine Ortho Sulphonic Acid (PPDOSA)

| Molecular weight | 187.197 |
| Empirical formula | C6H7N2O3S |
| CAS No. | 88-45-9 |
| Assay | 98% |
| Insolubility | <0.2% |
| Melting Point | 298-300℃ |
| Appearance | White to light Violet Powder |
1-(4'-Sulfophenyl)-3-carboxy-5-pyrazolone (1,4 SPCP)

| Molecular weight | 284.25 |
| Empirical formula | C10H8N2O6S |
| CAS No. | 118-47-8 |
| Assay | 90% |
| Insolubility | <0.2% |
| Melting Point | 536.5℃ |
| Appearance | Cream to Yellow Powder |
8-Hydroxy-2-naphthylamine-3,6-disulfonic acid (Sulpho Gamma Acid), 2R Acid

| Molecular weight | 319.31 |
| Empirical formula | C10H9NO7S2 |
| CAS No. | 90-40-4 |
| Assay | 90% min. |
| Insolubility | <0.2% |
| Appearance | Light Grey to White Powder |
2-Chloro-5-Nitro Benzene Sulfonic Acid sodium salt (PBCBOSA)

| Molecular weight | 259.6 |
| Empirical formula | C6H3CINNaO5S |
| CAS No. | 946-30-5 |
| Assay | 74% |
| Insolubility | <0.2% |
| Appearance | Pinkish Moist Powder |
3,10-bis [(2-aminoethyl)amino] - 6,13-dichloro [1,4] benzoxazino [2,3-b] phenoxazine 4,11-disulfonic acid (BLUE HEGN BASE)

| Molecular weight | 631.47 |
| Empirical formula | C22H20N6CI2O8S2 |
| CAS No. | 60316-87-2 |
| Assay | 90% min. |
| Appearance | Dark Blue Powder |
2-Amino-5-hydroxynaphthalene- 1,7-disulfonic acid (SULPHO J ACID)

| Molecular weight | 319.31 |
| Empirical formula | C10H9NO7S2 |
| CAS No. | 6535-70-2 |
| Assay | 80% min. |
| Insolubility | <0.2% |
| Melting Point | 603.18°C |
| Appearance | Grey Powder |
4-Chloro 2 Amino Phenol

| Molecular weight | 143.50 |
| Empirical formula | C6H6NOCI |
| CAS No. | 95-85-2 |
| Assay | 97% Min. |
| Insolubility | <0.2% |
| Melting Point | 140-142℃ |
| Appearance | Off White Powder |
2-Amino-8-naphthol-6-sulfonic acid (Gamma Acid)

| Molecular weight | 239 |
| Empirical formula | C10H9O6NS |
| CAS No. | 90-51-7 |
| Assay | 95% Min by CV |
| Insolubility | <0.2% |
| Melting Point | 203.7℃ |
| Appearance | Light Grey Powder |
4:4'Diamino Diphenyl -2:2' Disulphonic Acid (BDSA)

| Molecular weight | 344 |
| Empirical formula | C12H12N2O6S2 |
| CAS No. | 117-61-3 |
| Assay | 75% |
| Insolubility | <0.2% |
| Melting Point | 175℃ |
| Appearance | Buff White Powder |
Meta Sulpho phenyl Gamma Acid

| Molecular weight | 395.4 |
| Empirical formula | C16H13NO7S2 |
| CAS No. | 25251-42-7 |
| Assay | 80% Min by NV |
| Insolubility | 0.50% Max. |
| Melting Point | NA |
| Appearance | Off White to Grey Powder |
Diethyl Meta Amino Phenol

| Molecular weight | 165.23 |
| Empirical formula | C10H15NO |
| CAS No. | 91-68-9 |
| Assay | 99% |
| Insolubility | <0.2% |
| Melting Point | 69 to 72℃ |
| Appearance | Pinkish Purple Powder |
Para Amino Acetanilide

| Molecular weight | 150.18 |
| Empirical formula | C8H10N2O |
| CAS No. | 122-80-5 |
| Assay | 99% |
| Insolubility | 0.1% |
| Melting Point | 162-164℃ |
| Appearance | Pinkish White Powder |
1.7 Cleaves Acid

| Molecular weight | 223.25 |
| Empirical formula | C10H9NO3S |
| CAS No. | 119-28-8 |
| Assay | 60% |
| Insolubility | <0.2% |
| Melting Point | >300℃ |
| Appearance | Grey to dark Brown |
Peri Acid

| Molecular weight | 223.35 |
| Empirical formula | C10H9NO3S |
| CAS No. | 82-75-7 |
| Assay | 70% |
| Insolubility | <0.2% MAX |
| Melting Point | >350℃ |
| Appearance | Grey to reddish Powder |
5-Nitro-2-Aminophenol

| Molecular weight | 154.12 |
| Empirical formula | H2NC6H3(NO2)OH |
| CAS No. | 121-88-0 |
| Assay | 99% |
| Insolubility | 0.1% Max. |
| Melting Point | 198 - 202℃ |
| Appearance | Golden Yellow Powder |
4-Aminodiphenylamine-2-sulfonic acid

| Molecular weight | 264.3 |
| Empirical formula | C12H12N2O3S |
| CAS No. | 91-30-5 |
| Assay | 90% min. |
| Insolubility | <0.2% |
| Appearance | Grey Powder |
4-Chloro-2-Amino Phenol-6-Sulphonic Acid

| Molecular weight | 223.63 |
| Empirical formula | C6H6CINO4S |
| CAS No. | 88-23-3 |
| Assay | 90% min. |
| Insolubility | <0.2% |
| Appearance | White to Cream Powder |
Para Cresidine Ortho Sulphonic Acid, PCOSA

| Molecular weight | 217.24 |
| Empirical formula | C8H11NO4S |
| CAS No. | 6471-78-9 |
| Assay | 80% min. |
| Insolubility | <0.2% |
| Melting Point | >205°C |
| Appearance | White to Yellow Powder |
5 SulphoAnthranilic Acid

| Molecular weight | 217.2 |
| Empirical formula | C7H7NO5S |
| CAS No. | 3577-63-7 |
| Assay | 75% |
| Insolubility | <0.2% |
| Melting Point | 317℃ |
| Appearance | Light Yellow Wet Cake |
Ortho Di anisidine base, Blue B Base/ OD Base

| Molecular weight | 244.3 |
| Empirical formula | C14H16N2O2 |
| CAS No. | 119-90-4 |
| Assay | 99% |
| Insolubility | 0.20% Max |
| Melting Point | 137 to 139℃ |
| Appearance | Pink Baggie Powder |
1,6 Cleaves Acid

| Molecular weight | 223.26 |
| Empirical formula | C10H9NO3S |
| CAS No. | 119-79-9 |
| Assay | 60% |
| Insolubility | <0.2% |
| Melting Point | >300℃ |
| Appearance | Grey-red power |
Para Nitro Toluene Ortho Sulfonic Acid

| Molecular weight | 253.23 |
| Empirical formula | C7H7NO5SH2O |
| CAS No. | 121-03-09 |
| Assay | 75% |
| Insolubility | <0.2% |
| Melting Point | 135℃ |
| Appearance | Pale yellow Moist powder |
4'4 Diamino, Diphenylamine, 2-Sulfonic Acid, FC ACID

| Molecular weight | 279.31 |
| Empirical formula | C13H13N3O3S |
| CAS No. | 119-79-0 |
| Assay | 90% |
| Insolubility | <0.2% |
| Melting Point | 244℃ |
| Appearance | Grey to Violet Powder |